Tazoon
Talk0
4,983pages on
this wiki
this wiki
| Destination Pad: | No pad |
|---|---|
| Travel Gate: | (23656,25243) |
| Shrine: | (23600,25321) |
| Plots: | No plots |
| Lairs: | No lairs |
| | |
Tazoon is the capital of Istaria.
Tazoon has two Destination Pads, Tazoon West and Tazoon South. The main portal is at (23656,25243). The portal to the Floating Island is in the northwest corner of the city.
NPCs
Edit
| NPC Name | School | Rating | X | Y |
|---|---|---|---|---|
| Ambassador Chauncy | 23,649 | 25,278 | ||
| Arcane Magister Ninna | 23,650 | 25,016 | ||
| Archaeologist Haught | 23,609 | 25,408 | ||
| Aren | Vaultkeeper | 30 | 23,742 | 25,176 |
| Baltima | Confectioner | 1 | 23,702 | 25,082 |
| Beithir Deagh | 23,428 | 24,685 | ||
| Brienaire | 23,452 | 24,681 | ||
| Captain Aaron Legendweaver | 23,604 | 25,034 | ||
| Celene | 23,528 | 25,082 | ||
| Chairman Beldin | 23,636 | 25,240 | ||
| Corbin | Carpenter | 1 | 23,699 | 25,018 |
| Denge Dusthoof | 23,444 | 24,654 | ||
| Dramedon | 23,807 | 25,341 | ||
| Elsa Baltos , Manager | Vaultkeeper | 42 | 23,736 | 25,177 |
| Frightened Adventurer | 23,659 | 25,178 | ||
| Galean | Knight of Creation | 21 | 23,682 | 25,094 |
| Grant Smyth | 23,788 | 25,307 | ||
| Guard Devin | 23,787 | 25,302 | ||
| Guard Halvas | Warrior | 60 | 23,752 | 25,168 |
| Guard Tarmor | 23,751 | 25,191 | ||
| Henrietta | Armorer | 1 | 23,920 | 25,332 |
| Holm the Orator | 23,626 | 25,245 | ||
| Jasinda | 23,700 | 25,242 | ||
| Jynasix | 23,705 | 25,091 | ||
| Khafniu | 23,477 | 24,692 | ||
| Kiruu | Priest of Nyrevin | 80 | 24,006 | 24,618 |
| Land Magister Burdington | 23,655 | 25,016 | ||
| Lialione | 23,578 | 25,006 | ||
| Luanne | Tailor | 1 | 23,962 | 25,162 |
| Masika | 23,470 | 24,627 | ||
| Narsi Tiradoc | Sorcerer | 100 | 23,105 | 24,851 |
| Nurusa | 23,469 | 24,644 | ||
| Osari | 23,464 | 24,705 | ||
| Pakhthys | 23,405 | 24,622 | ||
| Peter | Blacksmith | 1 | 23,881 | 25,286 |
| Protector Fesnick | 23,558 | 25,179 | ||
| Protector Honalan | 23,558 | 25,147 | ||
| Protector Leandres | 23,540 | 25,121 | ||
| Protector Maika | 23,527 | 25,167 | ||
| Protector Tian | 23,522 | 25,174 | ||
| Ptamnu | 23,432 | 24,664 | ||
| Rabine Saturna | 23,649 | 25,086 | ||
| Revanus | 23,666 | 25,108 | ||
| Riddon | Fletcher | 1 | 23,945 | 25,269 |
| Sebpherut | 23,417 | 24,693 | ||
| Selpis | 23,421 | 24,643 | ||
| Seneschal Allambe Sulean | 23,509 | 25,160 | ||
| Shaladar | Jeweler | 1 | 23,870 | 25,324 |
| Sienna | Vaultkeeper | 25 | 23,742 | 25,183 |
| Sparcro Ehl`kor | 23,533 | 25,195 | ||
| Standish | Warrior | 1 | 23,595 | 25,381 |
| Tauhep | 23,429 | 24,633 | ||
| Teana Pluirean | 23,473 | 24,651 | ||
| The Wishgiver | Warrior | 1 | 23,603 | 25,309 |
| Themnet | 23,404 | 24,624 | ||
| Thurdang | Spearman | 90 | 23,666 | 24,912 |
| Thuthses | 23,463 | 24,643 | ||
| Velma | Confectioner | 1 | 23,601 | 25,256 |
| Veteran Olkeyr | 23,543 | 25,121 | ||
| Wei | Spearman | 21 | 23,671 | 25,113 |
| Yamidah | 23,428 | 24,648 | ||
| Zalikhet | 23,412 | 24,619 | ||
| Zander | Mason | 1 | 23,699 | 25,037 |
No Creatures found
No Named Creatures found

Added by